|
NB9205L
- Digital Multimeter
|
|
![]() |
|
|
Specifications:
|
|
| Display Counts | 4,000 |
| Basic Accuracy | 0.5% |
| DCV | 0.1mV ~ 600V |
| ACV | 0.1mV ~ 600V |
| DCA | 0.01mA ~ 10A |
| ACA | 0.01mA ~ 10A |
| Resistance | 0.1W ~ 40MW |
| Capacitance | 1 pF ~ 40 uF |
| Frequency | 0.5Hz ~ 10MHz |
| Duty Cycle | 0.1% ~ 99.9% |
| Others | Diode and Continuity Test |
| Auto Power OFF | 15 minutes |
|
©
San-Ace Electronics (S) Pte Ltd
|
|